![]() |
![]() |
Andreas Bruhn started
playing the guitar at the age of fourteen, laying the foundations for a pioneering
career in music.
He got involved with bands very young, soon achieving the distinction of being
the only German member of the legendary THE SISTERS OF MERCY. His last day of
community work (instead of military service) in April 1989 was also his first
day with THE SISTERS OF MERCY. He had just turned 20.
The SISTERS had not performed live for 5 years, but in 1990 the new line-up
hit the stage for the worldwide 'Vision Thing' tour, with Bruhn as musical director.
Andreas had worked with The SISTERS mastermind Andrew Eldritch on the 'Vision
Thing' Album, composing the music for the B-side: 'You could be the one' and
the Album track 'Detonation Boulevard', as well as working on the singles 'When
you don«t see me' and 'Doctor Jeep', which also appeared on the Album .
According to Andreas he was the only one besides Eldritch who really contributed
to the record. He left the band in 1992 and entered the German top 100 with
his solo Album 'Broon'. His second Album 'Egoism' soon followed. His songs are
about cheating, lust, broken hearts and hope. The lyrics to his first single
'On my side' (remixed by David Z. in the Paisley Park Studios) deal with unfulfilled
expectations.
After years of successful producing at the Egoism Inc. Studio, Andreas Bruhn
moved to a new studio, Ego Park in 1997. Now, predictably, he produces hit after
hit, often in collaboration with fellow producer Oliver Goedecke (alias D.O.N.S.).
He produced, composed and wrote the lyrics for the soundtrack to the film 'Freundinnen
und andere Monster'. He remixed songs for Verena (DUNE) and SAMANTHA FOX as
well as production work on three songs from DORO«s 'Calling The Wild' album
which reached number 16 in the charts.
While working successfully as producer, composer, author and re-mixer he also
shares a studio with Michi Besler from Ear / Drum, where they work together
on music for commercials (e.g. Dr. Oetker, Wella, Gammon, Nike, Audi, Telekom, Poly, Ferrero, Skoda, Vodafone, T-Mobile, T-Home, etc).
This partnership has won several awards from the Art Directors Club Deutschland
(ADC). In 2001 they won awards for sound design and cinema, as well as bronze
medals in the categories of TV and promotion. The year before, they won a gold
and a bronze medal in the cinema category, and a silver and a bronze medal in
the TV category. The "Embryo" spot for Mercedes, received 2002 as
one of two german contributions the Bronze Lion at the international "Advertising
Festival" in Cannes.
One of their latest productions, the "Eurolingo" spot for the Inlingua language centre, recieved the most desired award: the Gold Lion 2003 in Cannes!
The successfull spot
"Eurolingo" for the Inlingua language center, received another award
in 2004, the "Klappe" which was awarded for the 25th time.
Also in 2004 the Single "I Try" (written and produced by Michi Besler and Andreas Bruhn) was released by the Band Frameless. The Song was chosen by a major european car company for their TV advertising campaign and was shown on TV all over Europe.
Producing a TV-Ad for the company Henkel in 2006 was warmley welcomed by friends of electro-music. Because of its demand Eardrum decided to produce a single called Lectro "Live XXL" which is available for download on iTunes.
|
DISCOGRAPHY
|
|
PROJECTS
|
2009 Doro "Fear no evil"
![]() |
track 1, 4, 5 & 7 music, lyrics & produced by Andreas Bruhn Album - VÖ: 30.01.2009 |
| 01 Herzblut | 4:39 |
| 02 Wildfire | 4:17 |
| 03 Beginning Gold | 1:34 |
| 04 25 years | 3:22 |
| 05 Running from the Devil | 3:51 |
| 06 Cought in a battle | 3:06 |
| 07 It kills me | 4:29 |
| 08 Herzblut Cut | 3:42 |
2008 Dorkas Kiefer "The Cats Pyjamas"
![]() |
track 9 music, lyrics & produced by Andreas Bruhn Album - VÖ: 01.01.2008 |
| 01 Good Bye | 4:17 |
| 02 Call On Me | 3:46 |
| 03 Naked | 3:13 |
| 04 Brother | 4:09 |
| 05 Believe | 4:15 |
| 06 Colourbound | 4:07 |
| 07 Feel | 3:17 |
| 08 Good Times | 3:52 |
| 09 Angel | 4:45 |
| 10 Not Over You | 3:58 |
Max Melvin
2008 "Season"
![]() |
music, lyrics & produced by Andreas Bruhn Album - VÖ: 23.05.2008 |
| 01 Underneath | 5:23 |
| 02 Roots | 5:14 |
| 03 Seasons | 6:07 |
| 04 Endless | 6:16 |
| 05 Seven On | 4:59 |
| 06 Nightstand | 4:49 |
| 07 Changes | 5:27 |
| 08 Ease | 5:36 |
| 09 Heathen | 4:48 |
| 10 Someday | 4:23 |
| 11 Jupiter Dub | 5:31 |
| 12 Stereo Love | 4:28 |
| 13 Galaxy | 5:54 |
2006 Double Sided
![]() |
written, arranged & produced by Eardrum Album - VÖ: 01.09.2006 |
| Seven Days Analog | |
| 01 Why don't you love me | 3:32 |
| 02 Your Love | 4:26 |
| 03 Morning Story | 3:00 |
| 04 If I Ever | 4:23 |
| 05 Same | 3:57 |
| 06 Sleazy | 3:34 |
| 07 Bring it back | 3:16 |
| Seven Days Digital | |
| 01 Live XXL | 3:31 |
| 02 Wanted | 4:09 |
| 03 Sometimes | 4:01 |
| 04 Crush | 6:30 |
| 05 Bollywood | 5:41 |
| 06 Mars | 4:42 |
| 07 Eyes | 5:38 |
2005 Silver "Gold"
![]() |
written, arranged & produced by Andreas Bruhn Album - VÖ: 23.09.2005 |
| 01 Creep | 4:21 |
| 02 All That I Wanted | 5:16 |
| 03 Wouldn't You Agree | 4:28 |
| 04 Joshua | 5:23 |
| 05 Golden Days | 4:26 |
| 06 Setting It Up | 4:29 |
| 07 China Girl | 5:16 |
| 08 Save Me | 5:16 |
| 09 Easy | 4:10 |
| 10 Daydream Believers | 5:21 |
2005 Finest Asia Lounge
![]() |
written, arranged & produced by Andreas Bruhn Album - VÖ: 03.01.2005 |
| 01 Cheng' s Intro | 1:16 |
| 02 Max Melvin - Nan Hai | 6:21 |
| 03 Valez - Kharma | 7:57 |
| 04 Blackfish - Hidden Shore (Asia Mix) | 6:41 |
| 05 Denox - Morph | 5:54 |
| 06 Max Melvin - Earth Inside (China Moon Mix) | 6:54 |
| 07 Jens Buchert - Charisma (Lydia Asia Mix) | 5:17 |
| 08 Nova June - Chrystal (Asian Dub) | 6:28 |
| 09 Denox - Year Of The Monkey | 6:03 |
| 10 Nova June - Vinda | 6:51 |
| 11 Zoe Nova - Spirit | 6:27 |
| 12 Cheng's Outro | 1:04 |
2004 Beach Chill
![]() |
written & produced by Eardrum Album - VÖ: 01.08.2004 |
| 01 Sleepless | 7:31 |
| 02 Gone Away | 4:52 |
| 03 Cut | 6:51 |
| 04 Nexta | 6:05 |
| 05 Radar | 6:30 |
| 06 Since | 6:28 |
| 07 Sundown | 5:25 |
| 08 Sound | 5:52 |
| 09 Wonder How | 6:21 |
2004 Audi "Vorsprung"
![]() |
written, arranged & produced by Andreas Bruhn Album - VÖ: 01.04.2004 |
| 01 Intro | 2:03 |
| 02 Leidenschaft | 6:15 |
| 03 Mut | 5:21 |
| 04 Behaarlichkeit | 6:46 |
| 05 Kampf | 8:05 |
| 06 Fantasie | 6:33 |
| 07 Outro | 1:15 |
2003 Hobbymusic
![]() |
music, lyrics & produced by Andreas Bruhn Album - VÖ: 08.2003 |
| 01 Song of Live | 4:04 |
| 02 That's Alright | 4:48 |
| 03 Always On My Mind | 3:26 |
| 04 Each Candle | 4:09 |
| 05 Turn It On | 3:30 |
| 06 Don't Mind | 3:45 |
| 07 Beast | 4:19 |
| 08 Down On You | 4:17 |
| 09 Rainbows | 3:50 |
| 10 Trouble | 5:22 |
| 11 You Give It Away | 6:01 |
| 12 Wave Your Hands | 5:02 |
| 13 Gold | 6:26 |
| 14 Slow Ego | 2:01 |
Max Melvin
2003 "Seaside"
![]() |
music &
lyrics Album - VÖ: 02.06.2003 Maxelect Records/ edel distribution GmbH Katalognummer: 426001874008 |
Max Melvin
2003 "Satellite"
![]() |
music &
lyrics
Album - VÖ: 02.06.2003 Maxelect Records/ edel distribution GmbH Katalognummer: 4260018740091 |
2002 Silver "Dream Machine"
![]() |
music, lyrics & produced by Andreas Bruhn Album - VÖ: 05.09.2002 |
| 01 Chains | 4:11 |
| 02 Never Again | 4:22 |
| 03 Forever | 5:37 |
| 04 Found Me Another One | 4:26 |
| 05 She Came | 3:57 |
| 06 Loving You |
2002 Doro "Fight"
![]() |
music &
lyrics Album - VÖ: 19.08.2002 Label: Steamhammer Katalognummer: 085-74102 |
Compendium
2002 "Moving"
![]() |
written and
produced
Album - RD: tba Maxelect Records Catalogue Number: MXE002-2 |
| 01. Infrequent Dub | 06.22 |
| 02. Whatever Comes | 06.33 |
| 03. Brandnew Start | 05.30 |
| 04. Adorable | 05.16 |
| 05. Breathing Space | 06.16 |
| 06. Easily | 06.59 |
| 07. Don't You | 04:14 |
| 08. Your Hands | 04.14 |
| 09. Moving | 05:04 |
| 10. April Scans | 04.32 |
| 11. Shake | 07.42 |
| 12. Phraseology | 07.04 |
Max Melvin
2002 "Seaside"
![]() |
written
and produced Album - VÖ: 16.04.2002 Maxelect Records Katalognummer: 4 260018 740008 |
| 01. Sand | 5:51 |
| 02. Sweet Elektra | 6:57 |
| 03. Flying High | 5:39 |
| 04. Sister Europe | 6:16 |
| 05. Magnolia | 5:44 |
| 06. Sometimes | 7:11 |
| 07. Seaside | 5:46 |
| 08. Subterrean | 7:36 |
| 09. Whatever | 6:36 |
| 10. Lo-Fi City | 7:10 |
| 11. Sand (Reprise) | 7:14 |
2001 Silver "Silver"
![]() |
music, lyrics & produced by Andreas Bruhn Album - VÖ: 28.05.2001 |
COMPENDIUM II
2000 "In musika pro ego"
| written
and produced Album - RD: 11 / 2000 EarDrum |
| 01. The Beach | 2:25 |
| 02. Lose myself | 3:07 |
| 03. Closer | 3:36 |
| 04. Bustin | 2:50 |
| 05. Gotta get it on | 3:37 |
| 06. Station to Station | 3:17 |
| 07. Always on my mind | 2:37 |
| 08. Get ready | 4:51 |
| 09. Me and you | 2:44 |
| 10. Light | 1:45 |
| 11. Looking forward | 1:22 |
| 12. You came a long way | 3:20 |
| 13. Outside | 7:54 |
| 14. Strong | 3:48 |
| 15. Check it out | 2:36 |
| 16. Crashkid | 3:12 |
| 17. Believe | 3:14 |
![]() |
Written
and produced Single - RD: 105.101.2000 Grandcasino Records / Intergroove Catalogue Number: GC006-6 |
| 01. Time 3.1 | 7:17 |
| 02. Time Fortress Remix | 8:58 |
| 03. Time Art Nouveau Remix | 7:39 |
| Tracks
4, 11, 14 written and produced Album - RD: 01.10.2000 Steamhammer / SPV Catalogue Number: SPV 085 - 72042 CD |
| 01. Kiss me like a Cobra | 3:18 |
| 02. Decication (I give my blood) | 3:45 |
| 03. Burn it up | 2:45 |
| 04. Give me a reason | 4:19 |
| 05. Who you love | 3:51 |
| 06. Scarred | 4:39 |
| 07. Ich will alles | 2:26 |
| 08. White wedding | 4:37 |
| 09. I wanna live | 2:42 |
| 10. Love me forever | 5:15 |
| 11. Fuel | 3:50 |
| 12. Constant Danger | 3:39 |
| 13. Black Rose | 3:43 |
| 14. Now or never(Hope in the darkest hour) | 3:51 |
| 15. Danke | 2:57 |
| Tracks
2, 3 written and produced Single - RD: 01.10.2000 Steamhammer / SPV Catalogue Number: SPV 056 - 72053 CDS |
| 01. Ich will alles | 2:26 |
| 02. Give me a reason | 4:19 |
| 03. Rip me apart | 3:42 |
| 04. Burn it up (Multi Media Track) |
| written
and produced Single - RD: 04 / 2000 Audi Catalogue Number: EarDrum 03 |
| 01. Lovely Place | 3:42 |
![]() |
written
and produced Single - RD: 03 / 2000 Präsentiert von Dr. August Oetker Nahrungsmittel KG Catalogue Number: 08.209 |
| 01. Ill Be There (emotional Mix) | 3:23 |
| 02. Ill Be There (house mix) | 3:47 |
DKAY.COM
"Hell is heaven"
| Track
3 (Egoism Inc. remix) Single - RD: 2000 OUR CHOICE / ZOMBA Records Catalogue Number: RTD 195.3596.3 |
| 01. Hell is heaven (Single mix) | 4:01 |
| 02. The light pours out of me | 4:10 |
| 03. Hell is heaven (Egoism inc. Remix) | 5:02 |
| 04. Hell is heaven ( Demo mix) | 4:29 |
| 05. Multimedia The calling- Diablo II: The movie |
TV JUNKEEZ FEAT. APOLLO
2000 "Battlestar Galactica"
![]() |
Produced
by TV Junkeez & D.O.N.S. at D.O.N.S. Studios & Egopark Written by D.O.N.S Single - RD: 2000 Edel Records Catalogue Number: 0044675CON |
| 01. Radio Mix | 03:13 |
| 02. Xtendet | 07:04 |
| 03. D.O.N.S. Strike Command Mix | 06:13 |
| 04. TV Junkeez Lost In Space Mix | 07:09 |
| 05. Final Frontiers | 05:02 |
FAVOLA
2000 "Summertime"
![]() |
written
and produced Single - RD: 2000 Edel Records Catalogue Number: 0047905ERE |
| 01. Radio Swing Mix | 03:38 |
| 02. Spanglish Single Edit | 03:40 |
| 03. Brazilian Love Mix | 03:29 |
| 04. Spanglish Club Mix | 05:06 |
| 05. On The Floor Club Track | 06:49 |
MILLER & FLOYD
1999 "Colours"
![]() |
Written
and produced Single- RD: 01.09.1999 Grandcasino Records / Intergroove Catalogue Number: GC 004 - 6 |
| 01. COLOURS (Miller Mix) | 7:48 |
| 02. COLOURS (Humate Mix) | 9:30 |
THE SHADOW QUEENS
1999 Dress to sexy
![]() |
Written
and produced by D.O.N.S. Single - RD: 1999 Move the Crowd Catalogue Number: MTC 012 |
| 01. D.O.N.S. vs DJ Lee remix | 7:55 |
| 02. X-Tended club tune | 7:11 |
| 03. DJ Profitt mix | 7:59 |
KRAYZEE
1999 "Let you go"
| co-written
and co-composed Single - RD: 1999 Zeitgeist / Polydor Catalogue Number: 73145636352 |
| 01. LET YOU GO (VIDEO EDIT) | 3:17 |
| 02. LET YOU GO (EXTENDED MIX) | 4:28 |
| 03. LET YOU GO (STREET SOUL MIX) | 3:15 |
| 04. LET YOU GO (EXTENTED STREET SOUL MIX) | 4:29 |
| 05. LET YOU GO (BAD BOYZ) | 3:24 |
| 06. LET YOU GO (BAD BOYZ INSTRUMENTAL) | 4:54 |
D.O.N.S.
1999 "JACK TO THE SOUND OF THE UNDERGROUND"
![]() |
Produced
Single - RD: 1999 Kontor Records/ Motor Music GmbH Catalogue Number: 731456344522 |
| 01. Jack To The Sound Of The Underground (D.O.N.S. Single Mix) | 03:26 |
| 02. Jack To The Sound Of The Underground (SM-Trax Mix) | 07:12 |
| 03. Jack To The Sound Of The Underground (DJ Lee vs. D.O.N.S. Dub Tune) | 04:37 |
| 04. Jack To The Sound Of The Underground (D.O.N.S. Extended Club Attack) | 05:33 |
| 05. D.O.N.S. groove | 03:02 |
JOSE CASTRO
1999 "Milonga"
![]() |
Produced
RD: 1999 BOOYA Records / Universal Catalogue Number: UMT 70442 |
MASTERBOY
1999 "Pourque te vas"
![]() |
Produced RD: 1999 ZEITGEIST / Polydor Catalogue Number: 563 973 1 |
FOURTH INC.
1999 "Trip to Jülich"
![]() |
co-written
and co-composed Single - RD: 1999 FRONT / Digidance Catalogue Number: FRONT 210 - 12 |
| 01. TRIP TO JÜLICH (Club xtended) | 10:46 |
| 02. TRIP TO JÜLICH (Club Edit) | 6:55 |
| 03. TRIP TO JÜLICH (DJ Lee Mix) | 8:57 |
DORO
1998 "LOVE ME IN BLACK"
![]() |
track
8, written and produced Album - RD: 1998 WEA Records / Warner Music GmbH Catalogue Number: 3984 228142 |
| 01. Do You Like It | 03:05 |
| 02. Brutal and Effective | 03:11 |
| 03. Love Me In Black | 04:48 |
| 04. Pain | 04:19 |
| 05. Tausend Mal Gelebt | 04:35 |
| 06. Terrorvision | 02:27 |
| 07. I Don´t Care | 04:52 |
| 08. Kiss Me Good-Bye | 04:48 |
| 09. I Want You Back | 04:48 |
| 10. Long Way Home | 05:04 |
| 10. Barracuda | 03:11 |
| 12. Poison Arrow | 03:56 |
| 13. Prisoner Of Love | 04:26 |
| 14. Like An Angel | 04:15 |
OTTO KERN
1998 "Come as you are"
| written
and produced by Bruhn & Goedicke; except Track 01. Single - RD: 06 / 1998 EPM Records Catalogue Number: 2523 |
| 01. Come as you are | 02.40 |
| 02. Never let me go | 4:03 |
| 03. She was mine | 3:58 |
|
04. Like this before |
3:41 |
| 05. Alive | 3:56 |
| 06. Giving it all up | 4:07 |
FREUNDINNEN UND ANDERE MONSTER
1998 Freundinnen & ANDERE MONSTER
![]() |
Track
1, 2, 4,10 and 12 written and produced RD: 1998 Mercury Records GmbH Catalogue Number: 731455599923 |
| 01. Mädchen Sind Monster | Freundinnen | 03:15 |
| 02. Heartbeat | Verena | 03:05 |
| 03. Together | Together | 03:34 |
| 04. Reitszene | Score | 03:30 |
| 05. Lovemachine ´98 | Sugar Traxx | 03:47 |
| 06. Raw and Rough | Audiomatic | 02:53 |
| 07. Higher (Marc´s Thema) | Score | 02:50 |
| 08. Love Jewels | Amorph | 03:57 |
| 09. Party Journey | Elastique Culture | 08:24 |
| 10. Higher (Full) | Score | 04:07 |
| 11. I Wanna Hold You | Veronique feat. Don Quan | 04:43 |
| 12. Finally Alone | Verena | 04:02 |
1998 Freundinnen & ANDERE MONSTER Kinofilm
D.O.N.S. feat. TECHNOTRONIC
1998 "PUMP UP THE JAM"
![]() |
Produced Single - RD: 1998 Kontor Records/ Motor Music GmbH Catalogue Number: 044097-2 |
| 01. Pump Up The Jam (Loop Radio Edit) | 03:27 |
| 02. Pump Up The Jam (Boys-R-Us Radio Edit)) | 03:51 |
| 03. Pump Up The Jam (Rollercoaster´s Pumped Up Jam Mix) | 06:50 |
| 04. Pump Up The Jam (Loop Remix) | 05:03 |
| 05. Pump Up The Jam (Greatski´s Original Bootleg Remake) | 05:14 |
HORST KOWALSKI
1998 DAT WICHTIGSTE IS DAT IHR FUßBALL SPIELT
![]() |
Produced,
Track 01.& 02. Music Single - RD: 1998 WEARecords Catalogue Number: 0630168232 |
| 01. Dat Wichtigste Is Dat Ihr Fussball Spielt (kurz) | 03:50 |
| 02. Dat Wichtigste Is Dat Ihr Fussball Spielt (lang) | 05:37 |
| 03. Fussball Is So Schön (Easy Listening) | 03:22 |
THE BUDDHAS
1998 "Nightlife"
| Recorded,
Mixed Album - RD: 1998 The Buddhas c/o Heidrun Labels Katalogummer: 572 353 - 2 |
| 01. I can´t stand the rain | 3:33 |
| 02. Birdland | 4:25 |
| 03. Alone with you | 3:09 |
| 04. Accidents will happen | 2:54 |
| 05. 29 ways | 2:22 |
| 06. Whirlpool | 4:09 |
| 07. Alright ok | 3:01 |
| 08. Easy like Sunday morning | 4:14 |
| 09. Roll with it | 3:56 |
| 10. Seven acres | 4:04 |
| 11. Long train running | 3:36 |
| 12. So funny | 4:04 |
| 13. Here comes the storm | 3:36 |
MANGU
1998 "Calle luna, calle sol"
| Remixed
by D.O.N.S Single - RD: 1998 Island / PolyGram Catalogue Number: 572 353 2 |
| 01. Sunny side single remix | 3.38 |
| 02. Spanglish radio edit | 3:28 |
| 03. Spanishtown remix | 4:57 |
| 04. Sharam Jey´s Hip Hop mix | 3:38 |
VERENA
1998 "HEARTBEAT"
![]() |
Co-written
and produced Single - RD: 1998 Mega Records / Urban Empire / Motor Music GmbH Catalogue Number: 5698292 |
| 01. Radio Edit | 03:05 |
| 02. Bugsy`s Bubble Mix | 03:34 |
| 03. Engineer´s Mix | 03:37 |
| 04. Radio Edit Extended | 05:17 |
| 05. Bugsy´s Extended Bubble Mix | 03:56 |
| 06. Engineer Wants More! Mix | 06:15 |
| 07. Egodons Mix | 06:23 |
1997 "FINALLY ALONE"
![]() |
Written
and produced Single - RD: 1997 Mega Records / Urban Empire / Motor Music GmbH Catalogue Number: 5719572 |
| 01. Finally On Radio | 04:02 |
| 02. Finally On Video | 03:17 |
| 03. Finally Back In The Club (Edit) | 03:36 |
| 04. Finally Back In The Club (Extended) | 03:36 |
| 05. Finally Unplugged | 03:58 |
SAMANTHA FOX
1997 "21st Century Fox"
![]() |
Track
4 co-written and co-composed Album - RD: 1997 (P) & (C ) UKK Tonträger GmbH Catalogue Number: UKK 4151 |
| 01. Just A Dream | 03:13 |
| 02. The Reason Is You (One On One) | 03:55 |
| 03. I Dream In Colours | 03:38 |
| 04. Deeper | 03:56 |
| 05. Where Is The Love? | 04:39 |
| 06. Love Makes You | 03:50 |
| 07. Wasted N.R.G. | 03:21 |
| 08. Say What You Want | 04:28 |
| 09. Do You Want Me ? | 03:20 |
| 10. Boundaries Of Love | 03:49 |
| 11. Watching You | 06:28 |
| 12. Perhaps | 04:20 |
D.O.N.S.
1997 "RITMO INFERNAL (LA FIESTA)"
![]() |
Written
and produced by D.O.N.S. Single - RD: 1997 Kontor Records / Motor Music GmbH Catalogue Number: 60121563212 |
| 01. Single Mix | 03:23 |
| 02. Xtended Mix | 06:16 |
| 03. Diabolic Rhythm Mix | 06:56 |
| 04. DJ Lee Magneto Mix | 06:50 |
| 05. Clubcity Remix | 06:45 |
4R
1996 Come Down
![]() |
Lyrics,
Proportional mixing, Proportional backing vocals, and Proportional arrangements Single - RD: 1996 Parlaphone / Oy EMI Finland Catalogue Number: 724386706324 |
| 01. Come down (love-Mix) | 3:58 |
| 02. Come down (Making love on the Dancefloor Mix) | 5:09 |
| 03. Come down (Album Version) | 3:30 |
1996 "Loving the Alien"
![]() |
Lyrics,
Proportional engineering, mixing & arrangement Single - RD: 1996 Parlaphone / Oy EMI Finland Catalogue Number: 724386705327 |
| 01. Loving The Alien | 03:59 |
| 02. Loving The Alien (The Incredible Sammer Mix) | 03:54 |
| 03. Loving The Alien (The Unbelievable Möller Mix) | 05:01 |
1996 "MOOD"
![]() |
Written
and produced Single - RD: 1996 Parlaphone / Oy EMI Finland Catalogue Number: 724386705426 |
| 01. Mood (Airplay Edit) | 03:52 |
| 02. Mood (Original Version) | 05:27 |
1996 "MOOD"
![]() |
All
arrangements proportionally, Come Down - lyrics and composition
proportionally Album - RD: 1996 Parlaphone / Oy EMI Finland Catalogue Number: 724383697229 / 72438369724 |
| 01. Loving The Alien | 03:59 |
| 02. Mood | 05:27 |
| 03. Making A Stand | 04:08 |
| 05. Brother | 04:36 |
| 06. Pray | 04:08 |
| 07. Maybe I Will Love You | 05:16 |
| 08. Diamonds In A Suitcase | 03:49 |
| 09. Come Down | 03:30 |
| 10. Wonderworld | 03:35 |
| 11. It Has To Happen | 04:44 |
APOLLONIA LOVE
1995 "ABRACADABRA"
|
|
Single
- RD: 1995 Polydor Catalogue Number: 8514372 |
| 01. Abracadabra, Kleiner Prinz Ich Liebe Dich (Eurodance Version) | 03:41 |
| 02. Abracadabra, Kleiner Prinz Ich Liebe Dich (Trance Version) | 03:58 |
| 03. Abracadabra, Kleiner Prinz Ich Liebe Dich (Blade Version) | 03:41 |
| 04. Abracadabra, Kleiner Prinz Ich Liebe Dich (Tekkno Version) | 04:44 |
| 05. Abracadabra, Kleiner Prinz IchLiebe Dich (Plutone Remix) | 05:27 |
Billie
1995 "Out of the deep"
![]() |
Co-written
and produced Single - RD: 1995 Mambo / Sony Music Catalogue Number: 73145259042 |
| 01. Out of the deep (Radio-Edit) | 3:52 |
| 02. Out of the deep (Pop-Version) | 4:10 |
| 03. Out of the deep (Spring-Version) | 4:10 |
| 04. Out of the deep (Acoustic Mix) | 3:55 |
KATJA K.
1995 "Gut im Bett"
| Track
1, Track 4 Co-written and produced Single - RD: 1995 BMG Ariola Hamburg / RCA Catalogue Number: 74321288532 |
| 01. Gut im Bett | 3:34 |
| 02. Regenbogenland | 5:02 |
| 03. Uäh, gemeiner Hund | 4:43 |
| 04. Gut im Bett (Album Version) | 4:16 |
SYRIA
1995 "Marrakesh Night Market"
| Album
- RD: 01.07.1995 Derrière Records / SPV GmbH Catalogue Number: SPV 084-19112 |
| 01. Ozymandias | |
| 02. Egypt ( Instrumental) | |
| 03. Giving ground( 1994) | |
| 04. Medusa of van Gogh/ to his Genius | |
| 05. Pray | |
| 06. Your Waterland | |
| 07. Saxophone, Telescope and the Pilot´s death | |
| 08. Structure | |
| 09. Visions of the sea | |
| 10. Syria ( The sea was full of artificial things) | |
| 11. Wake the kings | |
| 12. FragmentsTrack 5 Music and Lyrics |
ESSEX
1995 TAKE ME HOME
![]() |
![]() |
Co-written Single - RD: 1995 BMG Ariola Hamburg / RCA Catalogue Number: 74321306791 |
| 01. Take Me Home (Radio Edit) | 03:31 |
| 02. Take Me Home (Pascal Device Remix) | 04:36 |
| 03. Take Me Home (Suffragette Mix) | 05:23 |
| 04. Take Me Home (Stardust Mix) | 04:18 |
TV JUNKEEZ FEAT. K.I.T.T.
1995 "KNIGHT RIDER"
![]() |
Music
and produced by D.O.N.S. Single - RD: 1995 Edel Records Catalogue Number: 0042855CON |
| 01. Radio Edit | 03:18 |
| 02. Extended Mix | 05:46 |
| 03. Power Slide | 06:20 |
DIACOLOR Loréal Sampler
1994 "HEISSE HITS FÜR KÜHLE KÖPFE"
| lyrics
and music RD: 1994 |
| "Diacolor" |
|
BROON
|
1994 "LEAVE ME IF YOU CAN"
![]() |
written
and co-produced Single - RD: 1994 Harvest / EMI Electrola GmbH Catalogue Number: 724386211323 |
| 01. Leave Me If You Can (Single Edit) | 03:40 |
| 02. I Can´t Remember | 03:55 |
| 03. Despair (Tribal Mix) | 04:12 |
1994 "EGOISM"
![]() |
written
and produced Album - RD: 1994 Harvest / EMI Electrola GmbH Catalogue Number: 724382956723 |
| 01. Justify | 04:36 |
| 02. Leave Me If You Can | 04:30 |
| 03. All I Never Needed | 05:46 |
| 04. Wherever You Are | 05:44 |
| 05. Wasted Years | 05:32 |
| 06. Falling | 05:30 |
| 07. Grow |
04:44 |
| 08. For My Own | 04:15 |
| 09. Intruder | 05:38 |
| 10. Black October | 04:32 |
| 11. Despair | 04:32 |
| 12. Pray (´94-Remix) | 06:12 |
1993 "RESPECT"
![]() |
written
and co-produced Single - RD: 1993 Harvest / EMI Electrola GmbH Catalogue Number: 724386204424 |
| 01. Respect | 04:15 |
| 02. You´re Losing Me | 05:29 |
1993 "FOREVER GONE"
![]() |
written and co-produced Single - RD: 1993 Harvest / EMI Electrola GmbH Catalogue Number: 724386205322 |
| 01. Forever Gone (Edit) | 03:48 |
| 02. Even Daydreams | 04:08 |
1992 "ON MY SIDE"
![]() |
written
and co-produced Single - RD: 1992 Harvest / EMI Electrola GmbH Catalogue Number: 724386202024 |
| 01. On My Side | 04:09 |
| 02. Heard It All Before | 05:25 |
![]() |
written
and co-produced Album - RD: 1992 Harvest / EMI Electrola GmbH Catalogue Number: 077778046127 |
| 01. Respect | 04:15 |
| 02. Heard It All Before | 05:25 |
| 03. On My Side | 04:09 |
| 04. Forever Gone | 05:24 |
| 05. Jolene | 05:27 |
| 06. I Don´t Believe In You | 05:50 |
| 07. Leave Us Behind | 03:57 |
| 08. Even Daydreams | 04:08 |
| 09. There She Goes | 05:40 |
| 10. Pray | 04:24 |
|
THE
SISTERS OF MERCY
|
1993 "A SLIGHT CASE OF OVERBOMBING"
![]() |
Track
4 und Track 5 written / verlegt bei Eldritch Boulevard Album - RD: 1993 East West Records Catalogue Number: 4509935792 |
| 01. Under The Gun | 05:41 |
| 02. Temple Of Love (1992) | 08:05 |
| 03. Vision Thing | 07.33 |
| 04. Detonation Boulevard | 03:48 |
| 05. Doctor Jeep | 03:00 |
| 06. More | 08:23 |
| 07. Lucretia My Reflection | 08:43 |
| 08. Dominion / Mother Russia | 07:01 |
| 09. This Corrosion | 10:16 |
| 10. No Time To Cry | 03:56 |
| 11. Walk Away | 03:22 |
| 12. Body And Soul | 03:30 |
1990 "VISIONS THING"
![]() |
Track
3, Track 5 und Track 6 written / verlegt bei Eldritch Boulevard Album - RD: 1990 Merciful Release/Warner Britannia Records Catalogue Number.: 9031726631 |
| 01. Vision Thing | 04:35 |
